A. Features List: |
Alert Radio Features |
Model: R-1650D |
Model: R-1630C |
Model: R-200 |
Model: R-500 |
Digital PLL Tuning Receiver, S.A.M.E Alert Technology | Yes | Yes | Yes | Yes |
County (SAME#) Memory | 26 | 26 | 26 | 26 |
Monitor Alerts for Single County (Home County), Multiple Counties or All Areas | Yes | Yes | Yes | Yes |
Single Channel Watch | Yes | Yes | Yes | Yes |
Multiple Channel Watch | - | - | Yes | Yes |
Amber Alert, All-Hazard Alerts and E.A.S Alerts | Yes | Yes | Yes | Yes |
Voice Alert EOM (End of Message) detection / Siren Alert / Siren Mute (Display Only) | Yes | Yes | Yes | Yes |
Voice Alert ended with Timer (up to 60 minutes) | - | - | Yes | Yes |
Audio Alert Tones for Warning, Watch, Advisory and Test | Yes | Yes | Yes | Yes |
Flashing LED Lights for Warning, Watch and Advisory / Statement | Yes | Yes | Yes | Yes |
Effective Time Display with Auto Count Down Function for All Active Events | Yes | Yes | Yes | Yes |
E.O.M (End Of Message) Detection (Return to previous state, not always reset) | Yes | Yes | Yes | Yes |
Defeat Siren / Event Blocking Function | Yes | Yes | Yes | Yes |
Event Memory with Date / Time History | 25 | 25 | 51 | 51 |
Siren Volume Levels | 24 | 16 | 40 | 40 |
Voice Volume Levels | 24 | 16 | 40 | 40 |
LCD Back Light Brightness Control | - | - | Yes | Yes |
Continuous LCD Back Light On / Off | Yes | Yes | Yes | Yes |
Back-up Battery Life Time for Single Channel Watch in Standby Mode | 185 hrs | 200 hrs | 280 hrs | 280 hrs |
Back-up Battery Life Time for 7-Channel watch in Standby Mode | - | - | 120 hrs | 120 hrs |
Low Battery Detection / Indication | Yes | Yes | Yes | Yes |
External Antenna Jack (RCA type) for external antenna (e.g. Reecom RA-1601) | Yes | Yes | Yes | Yes |
Alarm Out Socket for external alert system or flashing light (e.g. Reecom RA-1603A) | Yes | Yes | Yes | Yes |
Audio Out Socket for audio streaming or external audio power amplifier system use | Yes | Yes | Yes | Yes |
Time Function: Auto Calendar displaying Time, Date / Weekday | Yes | Yes | Yes | Yes |
Dual Alarm Clock with Snooze | Yes | Yes | Yes | Yes |
Dual Alarm Clock with Snooze - settable snooze time and alarm for individual days of the week | - | - | Yes | Yes |
Nap Timer (1 to 120 minutes) | - | - | Yes | Yes |
Key Lock Function | - | - | Yes | Yes |
Key Tone On / Off Setting | - | - | Yes | Yes |
AM/FM Digital Radio (FM: 87.5 - 108.5MHz, AM: 520 - 1710KHz) | Yes | - | - | Yes |
Auto Station Search Function | Yes | - | - | Yes |
Station Intro-Scan Function, 10 seconds play in tuned station while scanning | Yes | - | - | Yes |
AM Station Memories : | 12 | - | - | 48 |
FM Station Memories : | 12 | - | - | 64 |
Dual Radio Alarms (wake to AM/FM radio with Snooze) : | Yes | - | - | Yes |
Sleep Timer, settable from 1 minute to 1 hour 59 minutes continuously | Yes | - | - | Yes |
Automatically Switch to NOAA Alert during AM/FM broadcast | Yes | - | - | Yes |
B. Technical Specifications : |
S.A.M.E Alert Sensitivity: | 0.22uV |
Channel Selectivity: | 60dB |
S/N (Signal to Noise) Ratio: | 45dB |
Audio Distortion: | < 3% |
Max. Audio Output Power: | 250mW |
Power Supply (Class 2 Transformer, AC-DC Adapter) : 10 - 14 Volt DC / 250mA
Back-up Battery: 4 'AA' Alkaline Batteries (Standard battery size such as Energizer or Duracell recommended)
Specifications are typical, individual unit might vary.
Specifications and Features are subject to change and improvement without prior notice.
| Home | | R-1630 Alert Radio | | R-1650 Alert Radio | | R-200 Alert Radio | | R-500 Alert Radio | |